8 Inch Square Areca Palm Leaf Plate |25 Piece Bundle |25 Piece Bundle | Deep 1.5 Inch Profile | Export-Grade Bio-Disposable | MOQ 40
Min. order: 1000 Pieces
₹ 8.00
Try before you buy
Assess the sample product to ensure they meet your requirements before making a larger purchase.
| Quantity in Pieces | 500-1000 | 1001-3001 | 3001-10000 | <10000 |
| Price | INR ₹ 8.00 | INR ₹ 7.80 | INR ₹ 7.60 | INR ₹ 7.40 |
| Lead Time | 8 Days | 14 Days | 18 Days | 22 days |
Product Features
Identity |
|
Feature Field | Recommended Value / Format |
Material Origin | 100% Natural Shed Sheath of Areca Catechu Palm |
HS Code (Export) | 46021919 |
Chemical Treatment | None / Chemical-Free (Washed with water only) |
Fumigation | Methyl Bromide / Phosphine Treated (Pre-Shipment) |
Sterilization Method | Heat Press (180°C) |
Moisture Content | 6-7% |
Shelf Life | 12-18 Months (Valid only if stored in sealed, dry conditions) |
Certifications Available | Phytosanitary Cert. (for export only) |
City & State | Pune, Maharastra |
|
|
Specifications |
|
Specification Field | Data Requirement / Recommended Range |
Shape | Square |
Depth Profile | deep 1.5 Inch |
Material Thickness | 1.5 mm – 2.5 mm (Natural variation) |
Unit Weight | 23.6 gms |
Thermal Range | -20°C to +120°C |
Microwave Compatibility | Yes (Max 2 mins at High Power) |
Oven Compatibility | Yes (Max 200°C / 45 mins) |
Liquid Resistance | High (Holds liquids for 6-8 hours) |
Ribbing / Structure | Heat-Pressed Ribs |
Odor / Taste | Neutral / Odorless |
|
|
Quality Grading |
|
Grading Parameter | Grade A (Export Premium) |
Color Uniformity | High (>80% Uniform Beige) |
Surface Finish | Smooth, Polished Edges |
Black Spots | Minimal (10-15% on surface area) |
Fungus / Mold | Zero Tolerance |
Flatness / Warping | Perfectly Flat (Nests tightly) |
Cracks / Holes | Zero Tolerance |
Sterilization | UV Treatment |
Target Market | Retail Packs, Supermarkets, US/EU Export |
|
|
Logistics & Shipping | |
Logistics Field | Specification / Data Points |
Primary Packing | Shrink Wrap (POF) per pack of 25 |
Moisture Control | Silica Gel Sachet Included (1 per pack) |
Master Carton | 5-Ply Export Quality Corrugated Box |
Carton Weight | 18 kgs |
Carton Dim | 92x51x51 |
20ft FCL Capacity | ~150,000 - 180,000 pieces |
40ft HC Capacity | ~350,000 - 400,000 pieces (Floor Loaded) |
Palletization | Optional (Standard / Euro Pallet) |
|
|
Comparative Analysis | |
Feature | Areca Palm Leaf |
Sustainability | Highest (Fallen leaf, minimal processing) |
Aesthetics | Premium (Unique wood grain) |
Rigidity | Very High (Stiff, holds heavy food) |
Heat Stability | Excellent (Does not deform) |
Chemicals | None (Water & Heat only) |
Disposal | Backyard Compostable |
Product Description
8 Inch Square Deep Areca Palm Leaf Plate – Export-Grade Bio-Disposable
This 8 inch square deep plate is specified for food service operations / catering operations that require a compact main-serve format with reliable edge containment. The square geometry supports portion control and organized placement of side servings, while the deep 1.5 inch profile manages liquid-rich foods without rim spill during handling and transit. In high-throughput service and packed meal assembly, the format functions as a spill-proof alternative where shallow plates increase handling loss and rework.
The plate is manufactured from 100% natural shed sheath of Areca Catechu palm and heat-pressed at 180°C to stabilize the fiber structure into a rigid, repeatable shape. Heat pressing develops a semi-hydrophobic surface and reinforces corners and edges, delivering industrial-grade durability with wall thickness 1.5–2.5 mm. The structure performs across a thermal range −20°C to +120°C and provides liquid resistance (6–8 hours), allowing wet foods to be held through service and short distribution windows without deformation.
For export movement, moisture content is controlled at 6–7% to reduce warping and maintain ocean transit stability across humid routes. The square deep profile nests tightly to improve export efficiency, optimize carton utilization, and lower freight cost per unit for high-volume importers planning container loads and warehouse throughput.
Processing follows chemical-free processing with water-only washing, and the plates are UV treated to meet food-safe handling requirements. The material is compostable and supplied as export-ready inventory with documentation support, compliance checks, and coordinated sourcing for bulk procurement.